Today the Ministry can report 19 new cases of COVID-19, made up of 15 new confirmed cases and four new probable cases.
There are now 546 reported cases of COVID-19 infection which we can confirm have recovered – an increase of 75 on yesterday. We continue to report more people recovered than new cases.
The new combined total of confirmed and probable cases in New Zealand is 1349.
Today there are 15 people in hospital, an increase of 1 from yesterday. The total includes four people in ICU – one each in Wellington, Middlemore, Dunedin and North Shore hospitals. One of these ICU patients – in Dunedin – remains in a critical condition.
No new cases in the Clutha/Southland region today, the Ministry of Health and Southern DHB announced. The total confirmed Civd-19 cases in Clutha/Southland is 58, made up of Southland (10), Invercargill (41) Gore (2) and Clutha (5).
1660 tests were processed yesterday, with a rolling 7-day average of 3230 and total tests to date of 62,827. We anticipated a drop off in testing over the Easter holiday period. Partly this is due to the effect of public holidays, and also with the measures in place around Alert Level 4, we would expect fewer people to be presenting with respiratory issues.
See all What’s On Invers coverage of Covid-19
We will be increasing testing again this week and we’re well placed to do more testing across the country. More here health.govt.nz/covid-19currentcases
Clusters under investigation | Location | Total to date | New in last 24 hours | Origin |
---|---|---|---|---|
Wedding | Bluff | 86 | 0 | Overseas exposure |
Marist College | Auckland | 85 | 0 | |
Hospitality venue | Matamata | 71 | 1 | Overseas exposure |
Private function | Auckland | 35 | 0 | Unknown |
World Hereford Conference | Queenstown | 33 | 0 | Overseas exposure |
Aged residential care facility (1) | Christchurch | 33 | 2 | Unknown |
Workplace | Auckland | 29 | 0 | Unknown |
Ruby Princess cruise ship | Hawke’s Bay | 18 | 2 | Overseas exposure |
Group travel to US | Wellington | 16 | 0 | Overseas exposure |
Aged residential care facility (2) | Christchurch | 16 | 1 | Unknown |
Group travel to US | Auckland | 15 | 0 | Overseas exposure |
Aged residential care facility | Waikato | 14 | 0 | Overseas exposure |
Wedding | Wellington | 13 | 0 | Overseas exposure |
Aged residential care facility | Auckland | 10 | 1 | Unknown |
Workplace | Christchurch | 10 | 1 | Overseas exposure |
* A decrease in numbers is due to probable cases being reclassified as not a case.
Total cases by DHB
As at 9.00 am, 13 April 2020
DHB | Number of cases | Change in last 24 hours |
---|---|---|
Auckland | 176 | 1 |
Bay of Plenty | 41 | -1 |
Canterbury | 136 | 6 |
Capital and Coast | 88 | 2 |
Counties Manukau | 101 | 1 |
Hawke’s Bay | 41 | 3 |
Hutt Valley | 22 | -2 |
Lakes | 16 | 2 |
MidCentral | 28 | 0 |
Nelson Marlborough | 48 | 0 |
Northland | 25 | 0 |
South Canterbury | 11 | 0 |
Southern | 209 | 3 |
Tairāwhiti | 1 | 0 |
Taranaki | 14 | 0 |
Waikato | 177 | 1 |
Wairarapa | 8 | 0 |
Waitemata | 195 | 3 |
West Coast | 5 | 0 |
Whanganui | 7 | 0 |
Total | 1,349 | 19 |
Total cases in hospital by DHB
DHB | Total cases |
---|---|
Auckland | 2 |
Canterbury | 1 |
Capital & Coast (Wellington) | 1 |
Counties Manukau (Middlemore) | 1 |
Nelson Marlborough | 1 |
South Canterbury | 1 |
Southern | 1 |
Waikato | 5 |
Waitemata | 2 |
Total | 15 |
Note: Four of the 15 in hospital are in ICU as at 8.30 am 13 April 2020.
Epidemic curve
Total cases by age and gender
Total cases by ethnicity
For a detailed break down of ethnicity and DHB region testing see Testing by region.
Transmission
This information refers to the 1,349 confirmed and probable cases as at 9.00 am 13 April 2020.
Transmission type | % of cases |
---|---|
Recent overseas travel | 40% |
Contact with known case | 47% |
Community transmission | 2% |
Source under investigation | 11% |
Lab testing and capacity
Lab Testing | Tests | Date |
---|---|---|
Total tested yesterday | 1,660 | 12 April 2020 |
7-day rolling average | 3,230 | 6 April to 12 April 2020 |
Total tested to date | 62,827 | 22 January to 12 April 2020 |
Supplies in stock | 66,101 | 13 April 2020 |
For a detailed break down of ethnicity and DHB region testing see Testing by region.