Thirty-nine Lotto players will be enjoying a boost to their bank account after each winning $26,117 with Lotto Second Division in tonight’s live Lotto draw.
Eight lucky players also won Powerball Second Division, taking their total winnings to $35,771.
The winning Powerball Second Division tickets were sold at New World Regent in Whangarei, Greerton Lotto in Tauranga (X2), Taradale Four Square in Napier, Village Post Temuka in Temuka and on MyLotto to players from Auckland (X2).
The winning Second Division tickets were sold at the following stores:
Store | Location |
MyLotto | Northland |
Paihia Four Square | Paihia |
New World Regent (+PB) | Whangarei |
Whau Valley Dairy | Whangarei |
New World Warkworth | Warkworth |
Salisbury Superette | Auckland |
Eden Foods (St Heliers) | Auckland |
MyLotto (x4) (+PB x2) | Auckland |
Meg Star | Auckland |
Woodward Dairy | Auckland |
Whitcoulls St Lukes | Auckland |
Countdown Airport (+PB) | Auckland |
Pak N Save Sylvia Park | Auckland |
MyLotto | Waikato |
Greerton Lotto (x2) (+PB x2) | Tauranga |
Napier City Pak N Save | Napier |
Taradale Four Square (+PB) | Napier |
Four Square Patea | Patea |
SuperValue Whanganui | Whanganui |
Waipawa Four Square | Waipawa |
New World Feilding | Feilding |
Inner City Post & Lotto | Palmerston North |
Eastside Foodmarket and Lotto | Porirua |
Bedford Superette | Porirua |
MyLotto | Wellington |
New World Newlands | Wellington |
Whitcoulls Lambton Quay | Wellington |
Pak N Save Richmond | Nelson |
MyLotto | Canterbury |
Village Post Temuka (+PB) | Temuka |
Wigram New World | Christchurch |
Waimate New World | Waimate |
New World Three Parks | Wanaka |
Pak n Save Queenstown | Queenstown |
Collingwood Foodcentre | Invercargill |
Anyone who bought their ticket from any of the above stores should write their name on the back of the ticket and check it immediately at any Lotto outlet, online at mylotto.co.nz or through the Lotto NZ App.