Nominations for Southland District Council and its nine community boards have poured in the door today, in time for closing at 12 noon.
Council deputy electoral officer Robyn Rout said she was really pleased with the final numbers of nominations, after some concerns earlier in the week that there would be some boards with no nominations.
“It’s great to see the number of people who are so willing to stand up for their communities and be part of the process to help Southland grow,” Mrs Rout said.
However, with many of the nominations coming in this morning, it has taken some time to ensure all of them are entered into the system correctly and there are no mistakes.
“There is quite a process in getting all of them loaded so this afternoon has been extremely busy. That’s a good thing, though, as it means we have good numbers,” she said.
“It’s great to see that we will have elections in nearly all of the council wards, with only the Waihopai Toetoe ward having the exact number required. Six of our boards will also have elections, so that’s positive.”
Staff had had concerns that byelections would be necessary for almost all of the boards and some of the council wards, but at 6pm today, only three boards will need byelections, which will take place in February next year.
Voting papers will be sent out by 16 September, when voting begins, and these will need to be returned by 12noon on Saturday 8 October.
Final Nominations for Southland District Council 2022 Triennial Elections
Mayor | Baker, Wendy Joy (Independent) | |
(1 Vacancy) | Byars, Donald James | |
Pickett, Kirsty Anne (We’re better together) | ||
Scott, Robin Hugh | ||
Tong, Gary Ian | ||
Young, Geoffrey Alan | ||
Mararoa Waimea Ward | Chernishov, Stephen John | |
(3 Vacancies) | Greaney, Sarah Rosemary | |
O’Brien, Thomas Anthony Desmond | ||
Scott, Robin Hugh | ||
Wilson, Matthew James | ||
Waiau Aparima Ward | Boparai, Jaspreet | |
(3 Vacancies) | Byars, Donald James | |
Chamberlain, Derek | ||
Holiday, Troy (Independent) | ||
Lawrence, Gene Campbell (Independent) | ||
Marnane, Gemma | ||
McCall, Robin Geoffrey (Independent) | ||
Walker, Tammy Lynn | ||
Weusten, Michael John (Independent) | ||
Oreti Ward | Allan, Katie Lee (Independent) | |
(3 Vacancies) | Baker, Wendy Joy (Independent) | |
Frazer, Darren Paul | ||
Menzies, Christine Mary | ||
Ruddenklau, Margaret Isobel | ||
Waihopai Toetoe Ward | Duffy, Paul | |
(2 Vacancies) | Keast, Julie Ann (Independent) | |
Stewart Island/Rakiura Ward | Herzhoff, Ulrike Martina | |
(1 Vacancy) | Joy, Aaron Mark (Independent) | |
Spraggon, Jon Ross | ||
Wallace Takitimu Community Board | Blackburn, Edward (Eddie) | |
(6 Vacancies) | Lawry, Colin | |
Mabonga, Idaishe Edwin | ||
Marnane, Gemma | ||
Mason, Bridget Louise | ||
Philpott, Anthony John (Independent) | ||
Wilson, Gretchen Jane | ||
Oraka Aparima Community Board | Buchanan, Albert John | |
(6 Vacancies) | Gould, Emma Faye | |
Holiday, Troy | ||
Linscott, Neil Welton | ||
Mane-Chapman, Raukura | ||
Riddell, Joshua Robert | ||
Walker, Tammy Lynn | ||
Welch, Eve Lesley | ||
Weusten, Michael John (Independent) | ||
Waihopai Toetoe Community Board | Butters, Emily Jean | |
(7 Vacancies) | Fodie, Denise Mary | |
Knott, Donna Marie | ||
Leith, Judy Diane | ||
McCabe, Fiona | ||
McIntyre, John Stephen | ||
Shepherd, Melanie Jayne | ||
Sloane, James Steven Patrick (Pat) | ||
Stanley, Annabelle Judith | ||
Stevenson, George Vernon | ||
Straith, Andrea Nova | ||
Yorke, Pamela Joan | ||
Stewart Island-Rakiura Community Board | Conner, Aaron Russell | |
(6 Vacancies) | Herzhoff, Rakiura Hans Karl | |
Joy, Aaron Mark (Independent) | ||
Meads, Daniel Raymond | ||
Spraggon, Jon Ross | ||
Fiordland Community Board | Bruce, John | |
(6 Vacancies) | Burgess, Julie Kay | |
Drysdale, Dianne (Curlz) | ||
Greaney, Sarah Rosemary | ||
Holmes, Diane Alexandra | ||
Hunter, Marilyn Margaret | ||
McFarlane, Donald Alexander | ||
Norris, Kate | ||
Robertson, Nicholas Angus Tyldsley | ||
Thomas, Luke Andrew | ||
Todd, Alan William | ||
Tuatapere Te Waewae Community Board | Backhouse, Ian John | |
(6 Vacancies) | Bogers, Christine Audrey Mary | |
Boparai, Jaspreet | ||
Carr, Heather Margaret | ||
De Vries, Simon Blayne | ||
Edgerton, Wayne Andrew | ||
Garthwaite, James | ||
Horrell, Anne Cherrie | ||
McCracken, Nicola Catherine | ||
McKenzie, Paula Anne | ||
Pahl, Nathalie | ||
Parris, Marilyn Ann | ||
Reilly, Alan Howard | ||
Sanford, Joanne Gail | ||
Steele, Glenys Mary | ||
Ardlussa Community Board | Clarkson, Richard Mark | |
(6 Vacancies) | Dickson, Raymond Michael | |
Dillon, Christopher John | ||
Horrell, Clarke Maxwell | ||
Kelso, Hilary Claire | ||
Parawa Fairlight Community Subdivision | Naylor, Pamela Ngaire | |
(1 Vacancy) | ||
West Dome Community Subdivision | Hellewell, Lance David | |
(2 Vacancies) | Taylor, Irene Sonya | |
Mid Dome Community Subdivision | Smith, Carolyn Mary | |
(3 Vacancies) | Tither, Gregory John | |
Hokonui Community Subdivision | Chrystall, Janine | |
(1 Vacancy) | Smith, Colin | |
Midlands Community Subdivision | Allan, Katie Lee (Independent) | |
(4 Vacancies) | Butler, Daniel Joseph (Independent) | |
Diack, David Andrew Timothy (Independent) | ||
Dobson, Philip John | ||
Hawkins, Hannah Leigh (Independent) | ||
Herud, Christopher Sigurd | ||
Makarewa Community Subdivision | Kennedy, Tracy Ruth | |
(2 Vacancies) | Maw, Karen |
Related: