Multiple flights will be occurring at the same time; all are subject to weather conditions and operational requirements.
Southland people looking skyward will be able to catch a glimpse of the Boeing P-8A Poseidon and the Air Force Heritage Flight of New Zealand.
See the schedule below to see if they’ll be flying near you. All times are approximate times.
P-8A Poseidon (No. 5 Squadron)
0917 | Oban Waterfront, Stewart Island |
09:23 | Bluff Memorial Grove, Flagstaff Road |
09:23 | Bluff Cenotaph, Marine Parade |
09:26 | Waikiwi Gardens Rest Home, Invercargill |
09:37 | Tuatapere RSA Hall, Tuatapere |
09:41 | Otautau Cenotaph, Otautau |
09:45 | ANZAC Oval, Winton |
09:50 | Mataura Cenotaph, Mataura |
09:52 | Gore RSA, Gore |
10:01 | Balclutha RSA |
1004 | Milton RSA, Milton |
1011 | Montecillo Veterans Hospital, St Kilda, Dunedin |
1012 | Dunedin Cenotaph, Queens Gardens, Dunedin |
1018 | Centennial Park, Copinsha Street, Palmerston |
1022 | Hampden Memorial Hall, Hampden |
1024 | Maheno School, Short Street, Maheno |
1025 | Alma War Memorial, Alma-Maheno Road, Alma |
1026 | Oamaru Cemetery, Roxy Street, Oamaru |
1026 | Great War Memorial, Thames Street, Oamaru |
1026 | Turakina Memorial Lookout, Tamar Street |
1027 | Pukeuri War Memorial |
1028 | Papakaio War Memorial |
1030 | Enfield Church |
1034 | Georgetown War Memorial |
1039 | Waimate Event Centre |
1044 | Caroline Bay Sound Cheel |
1049 | Geraldine Cenotaph |
1050 | Woodbury Cenotaph |
1051 | Peel Forest Hall |
1054 | Mayfield Memorial Hall |
1057 | Hinds Community Centre |
1100 | Cenotaph, Baring Square |
1103 | Rakaia Hall |
1108 | St Johns Church, Hororata |
1110 | Greendale Hall |
1115 | Leeston Park |
1117 | Rolleston Memorial Clock |
1119 | Templeton RSA |
1120 | Air Force Museum of New Zealand, Wigram |
1121 | Papanui RSA, Bellvue Road |
1125 | Cust Community Centre, Cust |
1128 | Rangiora Cenotaph |
1131 | Amberley Domain Pavilion, Douglas Road, Amberley |
1144 | Cheviot Cenotaph, Cheviot War Memorial |
1153 | Kaikōura Memorial Gardens |
1211 | Seymour Square, Blenheim |
1216 | Havelock RSA, Havelock |
1222 | ANZAC Park, Nelson |
1225 | Wakefield War Memorial |
1229 | Tapawera Memorial Hall |
1234 | Motueka Bowling Club |
1239 | Takaka War Memorial, Commercial Street |
1242 | Collingwood Memorial Hall, Tasman Street |
Source: https://www.nzdf.mil.nz