Today the Ministry of Health released the latest confirmed Covid-19 case numbers for the Southern DHB area.
There are now 37 confirmed cases in Clutha/Southland, up two from yesterday 27-COVID-19 Cases Confirmed In-Cluthasouthland Includes-ICC Staff
New cases compared to yesterday are Invercargill up five (25), one in Clutha (4) no changes for Gore (1) and Southland (7) bringing the total of confirmed cases in Clutha/Gore/Invercargill/Southland to (37). Both clusters Bluff/Southland up two (55) and Queenstown up three (32). See more about clusters below.
Compared to yesterdays update below.
Significant clusters in New Zealand
As at 4 April 2020
Clusters under investigation | Location | Total to date | New in last 24 hours |
---|---|---|---|
School | Auckland | 60 | 1 |
Event | Southland | 55 | 2 |
Workplace | Waikato | 54 | 5 |
Event | Queenstown | 32 | 3 |
Workplace | Auckland | 16 | 0 |
Rest home | Waikato | 14 | 0 |
Group travel to US | Wellington | 13 | 0 |
Event | Wellington | 13 | 0 |
Cruise ship | Hawke’s Bay | 16 | 3 |
Group travel overseas | Auckland | 13 | 1 |
The Ministry of Health is now only publicly reporting clusters with 10 or more cases. All clusters are being investigated by public health officials. These figures include confirmed and probable cases. We are working to provide appropriate information on clusters.
* Decrease in number of clusters is due to probable cases being reclassified as not a case.
Total cases by age and gender
Total cases by ethnicity
Total cases by DHB
As at 9.00 am, 4 April 2020
Total cases by DHB in hospital
DHB | Total cases |
---|---|
Auckland | 1 |
Bay of Plenty | 1 |
Capital & Coast | 3 |
Counties Manukau | 1 |
Nelson Marlborough | 1 |
Tairawhiti | 1 |
Taranaki | 1 |
Waikato | 1 |
Total | 10 |
Note: One of the 10 in hospital is in ICU and is stable
DHB | Number of cases | Change in last 24 hours |
---|---|---|
Auckland | 127 | 6 |
Bay of Plenty | 30 | 2 |
Canterbury | 66 | 7 |
Capital and Coast | 73 | 7 |
Counties Manukau | 70 | 8 |
Hawke’s Bay | 29 | 5 |
Hutt Valley | 18 | 1 |
Lakes | 11 | 0 |
MidCentral | 21 | 1 |
Nelson Marlborough | 32 | 2 |
Northland | 13 | 0 |
South Canterbury | 10 | 0 |
Southern | 151 | 19 |
Tairāwhiti | 1 | 0 |
Taranaki | 14 | 0 |
Waikato | 136 | 11 |
Wairarapa | 8 | 0 |
Waitemata | 129 | 12 |
West Coast | 4 | 1 |
Whanganui | 7 | 0 |
Total | 950 | 82 |
Related:
https://whatsoninvers.nz/watch-government-covid-19-national-response-4th-april/